COB led strip specification
The COB led strip is a very good used for cover, Cabinet & Furniture soffit lighting, showcase and display path and contour making. Edge, and back lighting.


Product Characteristic:
◆ COB led strip have 24V, 12V type.
◆ Main chips quantity per meter is 378, 430, 480, 504, and others.
◆ CRI have 80, 90, 95
◆ The PCB width is 5mm, 6mm, 8mm, and 10mm.
◆ The backing 3M can be another type as you want. Normal use is yellow 3M.
◆ Waterproof IP: IP20 and IP65
◆ Main color is: 2700/3000/4000/6000K
The high brightness COB led strip:
Part NO: | LW-COB003 | LW-COB005-10 | LW-COB009 |
LED Qty: | 12V 378 pcs | 12V 504 pcs | 12V 480 pcs |
24V 378 pcs | 24V 504pcs | 24V 480pcs | |
CRI (RA) | 90 | 90 | 90 |
Input Voltage: | DC24V /12 | DC24V /12 | DC24V /12 |
Watts: | 14W | 14W | 10W /M |
Luminous Flux: | 100LM / W | 100LM / W | 100LM / W |
Color: | 2700/3000 / 4000/6000K | 2700/3000 / 4000/6000K | 2700/3000 / 4000/6000K |
PCB color: | White | White | White |
IP Grade: | IP20 | IP20 | IP20 |
Operating temperature: | .-25 to 45℃ | .-25 to 45℃ | .-25 to 45℃ |
Beam angle: | 180 degree | 180 degree | 180 degree |
Certification: | CE; RoHS | CE; RoHS | CE; RoHS |
Max Run: | 5M | 5M | 3M |
Min Run: | 24V 55.5mm | 24V 41.67mm | 24V 33.33mm |
12V 23.8mm | 12V 17.85mm | 12V 33.33mm | |
Dimension IP20: | 5000 x 10 x 1.4mm | 5000 x 10 x 1.4mm | 5000 x 8 x 1.4mm |
Dimension IP67: | 5000 x 12 x 4.9mm | 5000 x 12 x 4.9mm | 5000 x 10 x 4.7mm |
The better R9 COB led strip:
Luminous Flux: | 80LM / W | 80LM / W | 80LM / W | 80LM / W |
Color: | 2700/3000 / 4000/6000K | 2700/3000 / 4000/6000K | 2700/3000 / 4000/6000K | 2700/3000 / 4000/6000K |
PCB color: | White | White | White | White |
IP Grade: | IP20 | IP20 | IP20 | IP20 |
Operating temperature: | .-25 to 45℃ | .-25 to 45℃ | .-25 to 45℃ | .-25 to 45℃ |
Beam angle: | 180 degree | 180 degree | 180 degree | 180 degree |
Certification: | CE; RoHS | CE; RoHS | CE; RoHS | CE; RoHS |
Max Run: | 5M | 5M | 5M | 5M |
Min Run: | 24V 33.33mm | 24V 50 mm | 24V 55.55mm | 24V 50mm |
12V 41.67mm | 12V 41.67mm | 12V 33.33mm | 12V 25mm | |
Dimension IP20: | 5000 x 5 x1.4mm | 5000 x 6 x1.4mm | 5000 x 8 x1.4mm | 5000 x10 x1.4mm |
Dimension IP67: | 5000 x 7 x4.7mm | 5000 x 8 x1.4mm | 5000 x 10 x 4.7mm | 5000 x 12 x 4.9mm |
Products Details:
5.Excellent Linear Lighting performance, Dot FREE.
2835SMD Led Strip With Aluminum Profile:

VS
COB SMD Led Strip With Aluminum Profile:

Dimensions:
12V-LW-COB003

24V-LW-COB003

12V-LW-COB005

24V-LW-COB005

12V-LW-COB007

24V-LW-COB007

12V-LW-COB008

24V-LW-COB008

12V-LW-COB010

24V-LW-COB010

Connect Drawing:
Color temperture:

What is high CRI?

COB led strip only suggest Non waterproof type. The surface have Silicon not good for put glue IP65 or put in tube IP67


The Installation:
1. This Installation Method is generally used for the Non waterproof Environment.
2. The High-viscosity 3m Adhesive is Attached to the Back of the Strip
3. It’s can be directly pasted on the Required Solid.

Easy to Use and Easy to Install

Tear Off the Adhesive Tape

Paste to Where You Need to Install
Accessories:
Free soldering Connector: 6mm; 8mm; 10mm

Middle Connector

90 cable connector

End connector
Using method:

1. Cut the COB on the cut mark.

2.Take the 3M tape out.

3 Put the strip with the connector and connect it together.
4. Press the connector PIN inside the strips and light it. It’s Work !


Waterproof type of COB






Application:
Packaging:




Box Size: 43*43*35cm 100 reels per box
Weight: IP20: 12KG