Product Specifications:
Part NO. | LED | Quantity | IP Rank | Color | Dimension | Voltage / CRI | Power | LM/W |
---|---|---|---|---|---|---|---|---|
A2110 | 2110 | 120 SMD/M | IP20 | 2700K / 3000K / 4000K / 6000K | 5000 * 4 * 2.3mm | 24V / CRI >95 | 8W/M | 2700K 550 – 600LM 3000K 550 – 600LM 4000K 600 – 650LM 6000K 550 – 600LM |
A2111 | IP65 | 5000 * 4 * 2.3mm | ||||||
A2112 | IP67 | 5000 * 6 * 2.3mm | ||||||
A2113 | IP68 | 5000 * 7 * 2.3mm | ||||||
A2114 | 2110 | 180 SMD/M | IP20 | 2700K / 3000K / 4000K / 6000K | 5000 * 6 * 2.3mm | 24V / CRI >95 | 10W/M | 2700K 700 – 750LM 3000K 700 – 750LM 4000K 750 – 800LM 6000K 750-800LM |
A2115 | IP65 | 5000 * 6 * 2.3mm | ||||||
A2116 | IP67 | 5000 * 8 * 2.3mm | ||||||
A2117 | IP68 | 5000 * 9 * 2.3mm | ||||||
A2118 | 2110 | 240 SMD/M | IP20 | 2700K / 3000K / 4000K / 6000K | 5000 * 10 * 2.3mm | 24V / CRI >95 | 14.4 – 16W/M | 2700K 1000 – 1100LM 3000K 1100 – 1200LM 4000K 1100 – 1200LM 6000K 1100 – 1200LM |
A2119 | IP65 | 5000 * 10 * 2.3mm | ||||||
A2120 | IP67 | 5000 * 12 * 4.3mm | ||||||
A2121 | IP68 | 5000 * 13 * 4.3mm | ||||||
A2122 | 2110 | 280 SMD/M | IP20 | 2700K / 3000K / 4000K / 6000K | 5000 * 10 * 2.3mm | 24V / CRI >95 | 14.4 – 16W/M | 2700K 1200 – 1300LM 3000K 1400 – 1500LM 4000K 1500 – 1600LM 6000K 1450 – 1550LM |
A2123 | IP65 | 5000 * 10 * 2.3mm | ||||||
A2124 | IP67 | 5000 * 12 * 4.3mm | ||||||
A2125 | IP68 | 5000 * 13 * 4.3mm | ||||||
A2126 | 2110 | 300 SMD/M | IP20 | 2700K / 3000K / 4000K / 6000K | 5000 * 10 * 2.3mm | 24V / CRI >95 | 18W/M | 2700K 1200 – 1300LM 3000K 1400 – 1500LM 4000K 1500 – 1600LM 6000K 1500 – 1600LM |
A2127 | IP65 | 5000 * 10 * 2.3mm | ||||||
A2128 | IP67 | 5000 * 12 * 4.3mm | ||||||
A2129 | IP68 | 5000 * 13 * 4.3mm | ||||||
A2130 | 2110 | 350 SMD/M | IP20 | 2700K / 3000K / 4000K / 6000K | 5000 * 10 * 2.3mm | 24V / CRI >95 | 18W/M | 2700K 1450 – 1500LM 3000K 1600 – 1700LM 4000K 1800 – 1900LM 6000K 1650 – 1750LM |
A2131 | IP65 | 5000 * 10 * 2.3mm | ||||||
A2132 | IP67 | 5000 * 12 * 4.3mm | ||||||
A2133 | IP68 | 5000 * 13 * 4.3mm | ||||||
A2134 | 2110 | 560 SMD/M | IP20 | 2700K / 3000K / 4000K / 6000K | 5000 * 10 * 2.3mm | 24V / CRI >95 | 18W/M | 2700K 1400 – 1500LM 3000K 1500 – 1600LM 4000K 1600 – 1700LM 6000K 1500 – 1600LM |
A2135 | IP65 | 5000 * 10 * 2.3mm | ||||||
A2136 | IP67 | 5000 * 12 * 4.3mm | ||||||
A2137 | IP68 | 5000 * 13 * 4.3mm | ||||||
A2138 | 2110 | 700 SMD/M | IP20 | 2700K / 3000K / 4000K / 6000K | 5000 * 10 * 2.3mm | 24V / CRI >95 | 18W/M | 2700K 1450 – 1500LM 3000K 1600 – 1700LM 4000K 1800 – 1900LM 6000K 1650 – 1750LM |
A2139 | IP65 | 5000 * 10 * 2.3mm | ||||||
A2140 | IP67 | 5000 * 12 * 4.3mm | ||||||
A2141 | IP68 | 5000 * 13 * 4.3mm | ||||||
2110SMD Dual color Led Strip Type | ||||||||
A2142 | 2110 | 224 SMD/M | IP20 | 2700K / 4000K | 5000 * 10 * 2.3mm | 24V / CRI >95 | 12W/M | |
A2143 | IP65 | 5000 * 10 * 2.3mm | ||||||
A2144 | IP67 | 5000 * 12 * 4.3mm | ||||||
A2145 | IP68 | 5000 * 13 * 4.3mm | ||||||
A2146 | 2110 | 308 SMD/M | IP20 | 3000K / 4000K | 5000 * 10 * 2.3mm | 24V / CRI >95 | 16W/M | |
A2147 | IP65 | 5000 * 10 * 2.3mm | ||||||
A2148 | IP67 | 5000 * 12 * 4.3mm | ||||||
A2149 | IP68 | 5000 * 13 * 4.3mm |
Product Details:
01.ACCURATE REFLOW WELDING PROCESS
Reflow Welding Process, Low Temperature Reflow Welding, Full and
Smooth Welding, Environmental Protection and Durability.
02.PURE COPPER / DOUBLE LAYER CIRCUIT
Double Layer Pure Copper Flexible Circuit Board is Adopted to Ensure
Excellent Conductivity and Extremely Long Service Life of the Lamp Strip.
03.SOFT LIGHT WITH
Using the FPC as a Soft Substrate, Can Be Arbitrary Bending Will Not
Break, Easy to Shape.


1. 2110 Highlighter Chip

2. Safety Resistor Ballast Stabilizer Protection Chip

3. Can Be Cut Out Soft Light Belt Simple and Fast



LED PCB


SAFETY INFORMATION
· Please Consult an Electrician Before Doing Any Electrical Worker.
· The Strip and Its Components Cannot Be Mechanically Pressed.
· Correct Electrical Polarity Needs to Be Addressed.
· Pay Attention to ESD Precautions During Assembly.
· Installation Should Be Done by an Electrician.
STORAGE CONDITIONS
· The Leds Should Be Kept at ≤86°f and ≤70%rh.
· When Storing the Leds Use Moisture Proof Packaging.
Related Products:
Waterproof Level:

Applicable to Dry Environment

Applicable to Wet Environment

Applicable to Water Environment

Applicable to Flooded Environment
The Installation:
(1) Paste Installation:
This Installation Method is Generally Used for the Waterproof Environment,
And the High-viscosity 3M Adhesive is Attached to the Back of the Lamp Strip,
Which Can Be Directly Pasted on the Required Solid. The Surface of the Media.

Easy to Use and Easy to Install

Tear Off the Adhesive Tape

Paste to Where You Need to Install
(2) Snap-on Installation:
This Installation Method is Suitable for the Casing Waterproof Product.
The Product is Fixed by the Screw Transparent Buckle to Make the Installation Firmer.

Accessories (Clips+Screw+Screwd-Diver)

Glue the End-Cap on the Strip

Put the Clips on the Strip

Fixed the Clips
Accessories Display:

Hippo Buckle

Controller

Aluminum Trough

Power Supply
Application Scenario:

Packaging:




Box Size: 11*106*24cm Weight: IP20: 8KG IP65/IP67: 11KG